
| Material | Ag/CdO 90/ 10 SP | Ag/CdO 90/ 10 SP | Ag/CdO 85/ 15 SP |
|---|---|---|---|
| Density [g/cm3] | 10.2 | 10.1 | 10.0 |
| Electrical Conductivity [m/(Ω.mm2)] | 48 | 47 | 45 |
| Hardness Soft [Mpa] | 50 | 60 | 65 |
| Tensile Strenght Soft[Mpa] | 240 | 250 | 260 |
| Elongation [%] | 30 | 29 | 25 |
| Company Name | R. S. Electro Alloys Private Limited |
|---|---|
| Sales@rselectro.com | |
| Address | R. S. Electro Alloys Private Limited B 393, Ground Floor, Meera Bagh, Paschim Vihar, New Delhi - 110087, Delhi, India |
No FAQs available for this product.